Most Recent Erwin Homes For Sale
| View All Erwin Homes For Sale | ||
|
105 N Mohawk Dr, Erwin, TN 37650 | $38,000 3 beds, 2 baths |
|
Buffalo Ct, Erwin, TN 37650 | $90,081 |
|
621 Martin St, Erwin, TN 37650 | $94,900 3 beds, 2 baths |
Real Estate Resources |
Erwin Apartments
There are 17 apartments found in and near the Erwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.774 | 4.422% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.784 | 4.463% | $585 |
| Advanced Home Funding | 09/03/2010 | $1,248 | 4.375% | 0.000 | 4.525% | $595 |
| Advanced Home Funding | 09/03/2010 | $1,230 | 4.250% | 1.000 | 5.037% | $595 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings